|
|||||||||
Customers } DOVICO Software Resources
| Product | Ver | Release date | Upgrade Options |
|---|---|---|---|
| DOVICO Planning & Timesheet (What's changed) | 3.5 | Feb 2012 | Request registration key | Call Us |
| 2.0 | Sep 2010 | ||
| DOVICO Timesheet (What's changed) | 11.5 | Feb 2012 | Request registration key | Call Us |
| 10.0 | Sep 2009 |
Do you qualify for a free upgrade?
Free Upgrades are available for all DOVICO Hosted Service customers and all on-premise(installed) clients who are currently in good standing on their maintenance plan or if your company initially purchased our project time management software within the last 90 days (new purchases only).
Please contact us if you have any questions about upgrades.
Software Comparisons
Versions |
3.x | 2.x | 11.x | 10.x |
| Gantt | ||||
| Resource scheduling | ||||
| Project planning | ||||
| Attach receipts | ||||
| Multiple Currencies | ||||
| API for Hosted Services | ||||
| Alert Center | ||||
| Unified navigation | ||||
| Advanced Security Permissions | ||||
| Automated Reports by E-mail | ||||
| Approval Workflows (HR & Matrix Approval Paths) | ||||
| Full Audit Trail | ||||
| Customizable Reports | ||||
| Installed or Hosted Online (SaaS) | ||||
| Project Alert Notifications | ||||
| E-mail Notifications for Time & Expense Approvals | ||||
| Expense sheet management | ||||
Timesheet Data Entry |
||||
| DOVICO Mobile - app for iPhone and iPod Touch | ||||
| Custom Field Entry (Required, Drop downs etc.) | ||||
| Employee Task Progress Statistics | ||||
| On Demand Training (e-Learning) | ||||
| Online-Offline Time Sheets | ||||
| Employee e-mail notifications for rejected time | ||||
| Mileage or other unit related expenses | ||||
Integration |
||||
| QuickBooks Integration | ||||
| Microsoft Project & Project Server Integration | ||||
| Regulatory Standards & Compliance (SOX, DCAA...) | ||||
| Active Directory | ||||
Web browser compatibility |
||||
| Chrome, Safari | ||||
| IE, Firefox | ||||